Transistor type resistance spot welding power supply
Hope for ultra precision welding!
Short term high current, especially suitable for ultra precision welding of micro parts.
Product Features
● 100 kHz chopping frequency ● Control mode: constant voltage, constant current, constant power, hybrid control
● 8-inch color touch human-machine system ● Transformer free, high-speed, stable, and easy to achieve automation
Product advantages
● Data and information visualization and storage control of welding process ● More abundant Executive functions of welding quality
● Longer capacitor service life ● Faster welding speed
Product specifications
model | LWT-02kA | LWT-04kA/-02kB | LWT-08kA/-04kB |
types of | A-unipolarity/B-variable polarity |
Input power supply (V) | AC 1x220 |
*Large output current (A) | 2000 | 4000 / 2000 | 8000 / 4000 |
Capacitor charging voltage (V) | 24 | 24 | 30 |
Feedback method | Secondary current and voltage feedback |
Welding pulse count | 2 |
Load duration rate (%) | 5 |
Output upper and lower limit monitoring | Voltage/Current/Power/Resistance |
Process curve monitoring | Voltage curve/Current curve/Power curve/Dynamic resistance curve |
Communication interface | RS485(Optional Ethernet, USB) |
Communication protocol | Modbus(Customizable free protocol) |
Display screen | 8-inch touch screen |
Electrode wear compensation | Stage control (self adjustment of stage number, energy, and time) |
Auxiliary functions | Pressure monitoring, displacement monitoring, motion control, process data control |
Specification and size - Type I(L x W x H)mm | 520 x 233 x 358 | 520 x 233 x 358 |
|
Specification and size - Type II(L x W x H)mm | 520 x 263 x 358 | 520 x 263 x 358 |
|
Weight(kg) | 24.5 | 27 |
|
N Application fields
Application fields: electronics, optoelectronics, sensors, relays, wiring harnesses, batteries, hardware, etc.